inside.gif (1543 bytes)

 



index.gif (2258 bytes)

search.gif (2369 bytes)













phoneban.gif (3601 bytes)

Department telephone directory

direct2.gif (5777 bytes) a-z2.gif (7822 bytes)

m-r
All telephone numbers are 386 area code unless otherwise noted.


County maps
West Volusia
943-7059
Daytona Beach
248-8115
New Smyrna Beach
424-6815
Mediation services 736-2700 239-6504 423-3300
Noise complaints 736-5999 248-1777 423-3888
Occupational licenses 736-5937 254-4635 423-3324
Occupational licenses
Orange City/Deltona 
775-5250    
Ordinances/resolutions 736-5920 257-6011 423-3860
Parcel numbers 736-5901 254-4601 423-3315
Parks program registration 736-5953 257-6000 423-3300
County parking tickets 736-5905 257-6015 423-3320
Passports 736-5913 257-6000 423-3300
Permits: building/elec/mech/pool 736-5929 254-4680 423-3376
Permits: docks 736-5929 254-4680 423-3376
Permits: driveways 736-5942 257-6000 423-3300
Permits: fences 736-5929 254-4680 423-3376
Permits: plumbing 736-5929 254-4680 423-3376
Permits: signs-new 943-7059 248-8115 424-6815
Permits: signs-renewal 736-5925 248-8115 424-6815
Permits: trees 736-5929 254-4680 423-3376
Permits: wetlands alteration 736-5927 254-4612 423-3303
Permitted uses of property 943-7059 248-8115 424-6815
Personal property tax information 736-5938 254-4635 423-3323
Orange City/Deltona prop. tax info. 775-5250    
Personal property tax-delinquent 736-5939 254-4635 423-3324
Potholes 822-6422 239-6535 424-2925
Potholes - DeBary to Osteen (city tel. #) 668-2040    
Potholes - Osteen number (407) 668-4745    
Pretrial assessments 736-5944 254-1596 423-3394
Property appraisals/assessments 736-5901 254-4601 423-3315
Property appraisals/assessments 
Orange City
775-5257    
Property legal descriptions 736-5901 254-4601 423-3315
Property taxes, payments 736-5938 254-4635 423-3323
Recycling 943-7889 257-6021 423-3862
Refuse collection 943-7889 257-6021 423-3862
Right of way 736-5967 257-6067 423-3874
Right of way complaints 736-5967 257-6067 423-3874
Rezonings 943-7059 254-4685 424-6815
Road & Bridge-NW barn 822-6422    
Road & Bridge-NE barn 239-6535    
Road & Bridge-SE barn 424-2925    
Road & Bridge (city of DeBary tel. #) 668-2040    
Road & Bridge SW Barn (County) (407) 668-4745    
Road complaints 822-6422 239-6535 424-2925

back to telephone directory home page

 

 

Comments or questions?
E-mail the