United States Senator - Republican

Sum of VoteCount Candidate_Name              
PrecinctNumber (01)Hamilton A. S. Bartlett (02)Bill McCollum (03)Ray Sessman (1000)TIMES BLANK VOTED (1001)TIMES OVER VOTED (1002)NUMBER OF UNDER VOTES (999)NUMBER OF WRITE-INS Grand Total
101 6 25 0 1 0 0 0 32
105 9 49 0 1 0 0 0 59
106 6 25 0 1 0 0 0 32
107 9 46 0 1 0 0 0 56
109 31 87 0 6 0 0 0 124
201 11 29 0 1 0 0 0 41
202 14 94 0 4 0 0 0 112
203 58 238 0 5 0 0 0 301
204 60 232 0 6 0 0 0 298
205 26 129 0 7 0 0 0 162
206 17 79 0 1 0 0 0 97
207 35 137 0 5 0 0 0 177
208 30 118 0 3 0 0 0 151
209 35 162 1 4 0 0 0 202
210 18 41 0 2 0 0 0 61
212 54 208 1 14 0 0 0 277
213 19 88 0 4 0 0 0 111
214 44 178 0 13 0 0 0 235
215 43 186 0 3 0 0 0 232
216 3 6 0 0 0 0 0 9
217 3 34 0 2 0 0 0 39
218 9 32 0 2 0 0 0 43
219 27 142 0 7 0 0 0 176
220 55 287 2 7 0 0 0 351
221 0 0 0 0 0 0 0 0
222 48 186 0 26 0 0 0 260
223 10 42 0 2 0 0 0 54
301 24 125 0 4 0 0 0 153
302 42 175 0 6 0 0 0 223
303 68 202 1 13 0 0 0 284
304 77 344 0 14 0 0 0 435
305 37 158 0 8 0 0 0 203
306 16 61 1 0 0 0 0 78
307 52 204 0 8 0 0 0 264
308 24 69 0 4 0 0 0 97
309 27 118 0 7 0 0 0 152
401 26 134 0 3 0 0 0 163
402 42 187 0 4 0 0 0 233
403 28 122 0 4 0 0 0 154
404 9 30 0 2 0 0 0 41
405 28 85 1 2 0 0 0 116
406 14 57 0 0 0 0 0 71
407 18 61 1 2 0 0 0 82
408 30 84 0 3 0 0 0 117
409 32 108 0 7 0 0 0 147
410 12 103 0 3 0 0 0 118
411 12 58 0 0 0 0 0 70
412 7 63 1 1 0 0 0 72
413 40 119 1 1 0 0 0 161
414 36 125 0 2 0 0 0 163
415 16 57 0 4 0 0 0 77
416 41 136 1 3 0 0 0 181
417 27 140 0 2 0 0 0 169
418 8 52 0 4 0 0 0 64
419 13 74 0 3 0 0 0 90
420 29 67 0 3 0 0 0 99
421 12 105 0 2 0 0 0 119
422 14 47 0 1 0 0 0 62
423 15 52 0 0 0 0 0 67
424 15 84 0 1 0 0 0 100
501 22 119 0 6 0 0 0 147
502 73 279 0 6 0 0 0 358
503 44 162 0 8 0 0 0 214
504 29 79 0 0 0 0 0 108
505 33 112 0 1 0 0 0 146
506 38 178 0 5 0 0 0 221
507 32 152 0 11 0 0 0 195
508 49 253 0 11 0 0 0 313
509 3 17 0 0 0 0 0 20
510 50 291 1 11 0 0 0 353
511 6 56 0 2 0 0 0 64
512 26 169 1 10 0 0 0 206
513 43 194 0 12 0 0 0 249
514 8 28 0 0 0 0 0 36
515 17 92 0 6 0 0 0 115
516 67 327 0 18 0 0 0 412
517 57 158 0 7 0 0 0 222
519 20 118 0 4 0 0 0 142
521 34 125 0 5 0 0 0 164
522 62 210 0 10 0 0 0 282
523 6 31 0 2 0 0 0 39
524 14 64 1 1 0 0 0 80
525 22 170 0 5 0 0 0 197
526 25 57 0 1 0 0 0 83
527 19 111 0 7 0 0 0 137
528 20 59 0 4 0 0 0 83
529 7 53 0 3 0 0 0 63
530 11 66 0 5 0 0 0 82
531 8 22 0 1 0 0 0 31
532 20 115 0 1 0 0 0 136
602 11 68 0 2 0 0 0 81
603 2 9 0 0 0 0 0 11
604 1 16 0 0 0 0 0 17
605 3 15 0 0 0 0 0 18
606 1 12 0 1 0 0 0 14
607 23 125 0 12 0 0 0 160
608 24 105 0 7 0 0 0 136
609 16 79 0 5 0 0 0 100
611 6 19 0 1 0 0 0 26
614 1 7 1 0 0 0 0 9
615 9 31 0 4 0 0 0 44
617 0 5 0 1 0 0 0 6
618 3 23 0 2 0 0 0 28
619 1 1 0 0 0 0 0 2
620 1 3 0 0 0 0 0 4
621 0 0 0 0 0 0 0 0
622 6 20 0 1 0 0 0 27
623 9 39 0 0 0 0 0 48
624 6 40 0 3 0 0 0 49
625 31 156 0 8 0 0 0 195
626 12 38 1 1 0 0 0 52
628 4 5 0 1 0 0 0 10
629 9 42 0 1 0 0 0 52
631 2 6 0 0 0 0 0 8
632 2 18 0 2 0 0 0 22
633 5 20 0 0 0 0 0 25
634 0 0 0 0 0 0 0 0
635 3 23 0 0 0 0 0 26
636 18 35 0 1 0 0 0 54
637 9 81 1 1 0 0 0 92
638 22 73 1 5 0 0 0 101
639 24 71 0 5 0 0 0 100
640 24 99 0 5 0 0 0 128
641 58 278 0 13 0 0 0 349
701 20 91 0 3 0 0 0 114
702 25 141 1 7 0 0 0 174
703 26 102 0 6 0 0 0 134
704 11 28 0 1 0 0 0 40
705 7 36 0 1 0 0 0 44
706 30 117 0 2 0 0 0 149
708 18 81 0 3 0 0 0 102
709 21 68 0 3 0 0 0 92
711 22 86 0 3 0 0 0 111
712 23 129 0 3 0 0 0 155
714 43 172 0 11 0 0 0 226
716 38 246 0 9 0 0 0 293
717 41 173 0 4 0 0 0 218
718 30 112 0 3 0 0 0 145
719 17 59 0 0 0 0 0 76
720 25 73 0 3 0 0 0 101
722 15 92 0 0 0 0 0 107
723 17 90 0 0 0 0 0 107
724 26 128 0 5 0 0 0 159
725 58 186 1 10 0 0 0 255
726 58 199 0 10 0 0 0 267
727 30 91 0 5 0 0 0 126
728 35 164 0 7 0 0 0 206
729 29 140 0 6 0 0 0 175
730 44 177 0 10 0 0 0 231
801 21 75 0 5 0 0 0 101
803 23 155 0 8 0 0 0 186
804 39 112 0 7 0 0 0 158
805 39 188 0 11 0 0 0 238
806 41 195 1 12 0 0 0 249
807 13 50 0 1 0 0 0 64
808 17 64 0 2 0 0 0 83
809 12 53 0 3 0 0 0 68
810 3 34 0 5 0 0 0 42
811 19 84 0 2 0 0 0 105
812 22 99 0 2 0 0 0 123
813 26 110 0 3 0 0 0 139
814 21 84 0 2 0 0 0 107
815 32 111 0 4 0 0 0 147
901 28 106 0 2 0 0 0 136
902 33 123 1 6 0 0 0 163
903 27 55 1 3 0 0 0 86
904 25 96 0 3 0 0 0 124
905 54 158 0 11 0 0 0 223
906 4 15 1 2 0 0 0 22
907 3 35 0 0 0 0 0 38
908 26 97 0 5 0 0 0 128
909 23 72 0 4 0 0 0 99
900000 20 112 0 5 0 0 0 137
900001 81 402 0 8 0 0 0 491
900002 125 592 1 10 0 0 0 728
900003 107 481 0 10 0 0 0 598
900004 2 2 0 0 0 0 0 4
900005 0 0 0 0 0 0 0 0
900006 0 10 0 1 0 0 0 11
Grand Total 4377 18666 25 746 0 0 0 23814

Last Updated on 9/12/00
By Volusia County