Public Defender

Sum of VoteCount Candidate_Name            
PrecinctNumber (01)James B. Gibson (02)Jim Purdy (1000)TIMES BLANK VOTED (1001)TIMES OVER VOTED (1002)NUMBER OF UNDER VOTES (999)NUMBER OF WRITE-INS Grand Total
101 58 45 18 0 0 0 121
105 90 77 45 0 0 0 212
106 43 30 13 0 0 0 86
107 74 63 20 0 0 0 157
109 121 114 37 0 0 0 272
201 58 36 16 0 0 0 110
202 119 120 40 0 0 0 279
203 278 238 67 0 0 0 583
204 298 248 57 0 0 0 603
205 195 173 42 0 0 0 410
206 98 74 36 0 0 0 208
207 179 171 48 0 0 0 398
208 154 120 41 0 0 0 315
209 269 152 56 0 0 0 477
210 84 50 30 0 0 0 164
212 324 270 98 0 0 0 692
213 130 104 36 0 0 0 270
214 250 230 66 0 0 0 546
215 202 183 63 0 0 0 448
216 28 14 13 0 0 0 55
217 128 72 66 0 0 0 266
218 58 41 15 0 0 0 114
219 198 143 50 0 0 0 391
220 337 265 94 0 0 0 696
221 40 18 22 0 0 0 80
222 340 245 119 0 0 0 704
223 56 40 22 0 0 0 118
301 130 81 53 0 0 0 264
302 207 160 60 0 0 0 427
303 258 245 98 0 0 0 601
304 350 273 102 0 0 0 725
305 180 147 62 0 0 0 389
306 67 47 24 0 0 0 138
307 283 181 91 0 0 0 555
308 89 91 25 0 0 0 205
309 155 143 61 0 0 0 359
401 175 111 48 0 0 0 334
402 216 185 78 0 0 0 479
403 139 148 45 0 0 0 332
404 39 39 6 0 0 0 84
405 170 106 48 0 0 0 324
406 88 52 26 0 0 0 166
407 85 71 35 0 0 0 191
408 123 87 45 0 0 0 255
409 153 116 58 0 0 0 327
410 146 104 36 0 0 0 286
411 84 75 15 0 0 0 174
412 72 56 28 0 0 0 156
413 174 104 54 0 0 0 332
414 171 144 45 0 0 0 360
415 78 76 30 0 0 0 184
416 213 165 73 0 0 0 451
417 170 128 60 0 0 0 358
418 59 39 23 0 0 0 121
419 108 65 29 0 0 0 202
420 101 65 21 0 0 0 187
421 105 68 35 0 0 0 208
422 85 41 19 0 0 0 145
423 58 49 25 0 0 0 132
424 111 69 37 0 0 0 217
501 134 165 23 0 0 0 322
502 296 354 67 0 0 0 717
503 195 203 52 0 0 0 450
504 72 117 30 0 0 0 219
505 115 120 28 0 0 0 263
506 172 195 34 0 0 0 401
507 175 170 43 0 0 0 388
508 293 252 57 0 0 0 602
509 31 32 8 0 0 0 71
510 278 285 50 0 0 0 613
511 62 54 13 0 0 0 129
512 196 158 45 0 0 0 399
513 194 202 45 0 0 0 441
514 48 43 11 0 0 0 102
515 88 109 32 0 0 0 229
516 439 290 97 0 0 0 826
517 240 214 43 0 0 0 497
519 167 192 53 0 0 0 412
521 125 175 33 0 0 0 333
522 212 255 62 0 0 0 529
523 47 43 11 0 0 0 101
524 99 129 20 0 0 0 248
525 173 217 51 0 0 0 441
526 88 107 21 0 0 0 216
527 133 164 36 0 0 0 333
528 110 122 30 0 0 0 262
529 86 129 29 0 0 0 244
530 113 116 31 0 0 0 260
531 46 56 13 0 0 0 115
532 100 92 14 0 0 0 206
602 51 76 11 0 0 0 138
603 66 34 33 0 0 0 133
604 115 67 42 0 0 0 224
605 27 30 8 0 0 0 65
606 15 28 4 0 0 0 47
607 194 207 54 0 0 0 455
608 167 134 30 0 0 0 331
609 96 96 30 0 0 0 222
611 47 34 14 0 0 0 95
614 62 57 25 0 0 0 144
615 36 55 4 0 0 0 95
617 13 25 11 0 0 0 49
618 83 68 34 0 0 0 185
619 76 37 41 1 0 0 155
620 40 41 30 0 0 0 111
621 4 5 7 0 0 0 16
622 39 30 12 0 0 0 81
623 68 48 10 0 0 0 126
624 60 61 13 0 0 0 134
625 204 213 35 0 0 0 452
626 71 79 30 0 0 0 180
628 125 83 73 0 0 0 281
629 72 69 19 0 0 0 160
631 13 11 1 0 0 0 25
632 19 41 6 0 0 0 66
633 38 46 8 0 0 0 92
634 51 40 29 0 0 0 120
635 27 20 11 0 0 0 58
636 44 57 18 0 0 0 119
637 112 151 36 0 0 0 299
638 92 119 26 0 0 0 237
639 110 109 40 0 0 0 259
640 106 142 37 0 0 0 285
641 208 344 54 0 0 0 606
701 110 152 24 0 0 0 286
702 173 183 45 0 0 0 401
703 118 174 40 0 0 0 332
704 53 71 14 0 0 0 138
705 42 54 14 0 0 0 110
706 110 147 26 0 0 0 283
708 103 109 15 0 0 0 227
709 98 129 42 0 0 0 269
711 101 134 18 0 0 0 253
712 126 188 27 0 0 0 341
714 177 218 56 0 0 0 451
716 172 289 43 0 0 0 504
717 138 282 27 0 0 0 447
718 130 152 37 0 0 0 319
719 67 97 20 0 0 0 184
720 94 97 29 0 0 0 220
722 128 119 21 0 0 0 268
723 110 120 25 0 0 0 255
724 137 181 28 0 0 0 346
725 176 288 48 0 0 0 512
726 177 255 38 0 0 0 470
727 134 115 23 0 0 0 272
728 165 175 38 0 0 0 378
729 133 159 29 0 0 0 321
730 139 244 51 0 0 0 434
801 73 129 31 0 0 0 233
803 106 137 50 0 0 0 293
804 145 170 68 0 0 0 383
805 180 183 64 0 0 0 427
806 167 251 43 0 0 0 461
807 86 86 36 0 0 0 208
808 133 128 73 0 0 0 334
809 67 55 34 0 0 0 156
810 41 40 18 0 0 0 99
811 112 88 27 0 0 0 227
812 113 113 52 0 0 0 278
813 113 125 28 0 0 0 266
814 109 127 38 0 0 0 274
815 117 121 33 0 0 0 271
901 139 144 37 0 0 0 320
902 145 175 33 0 0 0 353
903 107 136 39 0 0 0 282
904 150 139 37 0 0 0 326
905 196 206 56 0 0 0 458
906 29 31 19 0 0 0 79
907 30 42 13 0 0 0 85
908 130 147 33 0 0 0 310
909 155 106 82 0 0 0 343
900000 144 95 41 0 0 0 280
900001 435 466 166 0 0 0 1067
900002 585 681 206 1 0 0 1473
900003 523 542 171 0 0 0 1236
900004 6 8 5 0 0 0 19
900005 0 1 0 0 0 0 1
900006 7 8 2 0 0 0 17
Grand Total 23383 23096 6956 2 0 0 53437

Last Updated on 9/12/00
By Volusia County