United States Senator - Democrat

Sum of VoteCount Candidate_Name              
PrecinctNumber (01)Newall Jerome Daughtrey (02)David B. Higginbottom (03)Bill Nelson (1000)TIMES BLANK VOTED (1001)TIMES OVER VOTED (1002)NUMBER OF UNDER VOTES (999)NUMBER OF WRITE-INS Grand Total
101 8 9 58 5 0 0 0 80
105 6 15 97 11 0 0 0 129
106 4 7 33 5 0 0 0 49
107 7 10 75 4 0 0 0 96
109 20 17 83 9 0 0 0 129
201 7 9 49 2 0 0 0 67
202 8 11 119 5 0 0 0 143
203 21 24 187 10 0 0 0 242
204 20 18 214 7 0 0 0 259
205 22 19 166 9 0 0 0 216
206 11 5 75 9 0 0 0 100
207 15 27 148 6 0 0 0 196
208 13 15 103 9 0 0 0 140
209 12 24 200 11 0 0 0 247
210 7 7 79 5 0 0 0 98
212 21 23 305 18 0 0 0 367
213 14 12 109 3 0 0 0 138
214 27 33 200 14 0 0 0 274
215 18 17 148 5 0 0 0 188
216 5 5 32 3 0 0 0 45
217 37 25 140 13 0 0 0 215
218 10 4 46 4 0 0 0 64
219 12 14 139 16 0 0 0 181
220 30 32 237 11 0 0 0 310
221 17 13 45 5 0 0 0 80
222 40 39 253 25 0 0 0 357
223 4 2 36 4 0 0 0 46
301 7 13 78 6 0 0 0 104
302 17 13 138 11 0 0 0 179
303 29 23 184 12 0 0 0 248
304 15 15 198 12 0 0 0 240
305 12 16 115 13 0 0 0 156
306 4 3 40 2 0 0 0 49
307 23 22 182 10 0 0 0 237
308 11 8 63 1 0 0 0 83
309 12 22 129 3 0 0 0 166
401 14 10 118 2 0 0 0 144
402 34 13 155 6 0 0 0 208
403 13 14 114 6 0 0 0 147
404 8 4 22 0 0 0 0 34
405 28 25 125 4 0 0 0 182
406 10 7 51 4 0 0 0 72
407 8 11 71 5 0 0 0 95
408 10 16 73 4 0 0 0 103
409 17 16 116 7 0 0 0 156
410 20 15 102 2 0 0 0 139
411 13 6 61 2 0 0 0 82
412 4 9 56 4 0 0 0 73
413 19 18 100 6 0 0 0 143
414 17 15 130 5 0 0 0 167
415 7 11 76 3 0 0 0 97
416 28 29 158 8 0 0 0 223
417 15 22 121 9 0 0 0 167
418 6 7 38 2 0 0 0 53
419 14 6 70 4 0 0 0 94
420 11 8 53 0 0 0 0 72
421 5 9 60 2 0 0 0 76
422 11 10 46 2 0 0 0 69
423 10 5 37 2 0 0 0 54
424 12 4 69 8 0 0 0 93
501 9 11 126 3 0 0 0 149
502 24 25 232 17 0 0 0 298
503 8 17 160 11 0 0 0 196
504 9 11 72 3 0 0 0 95
505 6 9 80 4 0 0 0 99
506 10 9 120 7 0 0 0 146
507 14 19 127 11 0 0 0 171
508 15 14 205 7 0 0 0 241
509 1 6 37 1 0 0 0 45
510 11 15 173 7 0 0 0 206
511 5 5 45 6 0 0 0 61
512 9 11 130 9 0 0 0 159
513 13 13 135 6 0 0 0 167
514 4 7 40 3 0 0 0 54
515 7 7 84 4 0 0 0 102
516 18 29 314 17 0 0 0 378
517 11 12 215 14 0 0 0 252
519 31 33 175 13 0 0 0 252
521 11 14 121 6 0 0 0 152
522 13 12 159 11 0 0 0 195
523 3 5 42 4 0 0 0 54
524 17 11 113 5 0 0 0 146
525 21 19 176 4 0 0 0 220
526 9 17 94 2 0 0 0 122
527 12 17 128 10 0 0 0 167
528 8 18 125 9 0 0 0 160
529 19 14 121 6 0 0 0 160
530 14 15 124 2 0 0 0 155
531 15 6 56 2 0 0 0 79
532 1 3 46 2 0 0 0 52
602 4 3 37 1 0 0 0 45
603 30 12 75 4 0 0 0 121
604 41 19 137 8 0 0 0 205
605 9 6 26 4 0 0 0 45
606 2 3 24 0 0 0 0 29
607 27 20 216 9 1 0 0 273
608 14 15 135 9 0 0 0 173
609 6 4 89 6 0 0 0 105
611 5 6 51 0 0 0 0 62
614 33 10 76 8 0 0 0 127
615 7 5 25 1 0 0 0 38
617 8 5 18 5 0 0 0 36
618 39 11 97 2 0 0 0 149
619 30 14 99 9 0 0 0 152
620 27 8 61 4 0 0 0 100
621 4 3 7 2 0 0 0 16
622 6 3 41 1 0 0 0 51
623 4 6 51 2 0 0 0 63
624 7 8 50 3 0 0 0 68
625 11 17 179 22 0 0 0 229
626 18 7 79 5 0 0 0 109
628 80 22 151 9 0 0 0 262
629 3 7 85 4 0 0 0 99
631 1 1 10 0 0 0 0 12
632 4 2 31 3 0 0 0 40
633 3 9 38 3 0 0 0 53
634 38 12 63 6 0 0 0 119
635 2 3 20 2 0 0 0 27
636 7 6 44 2 0 0 0 59
637 25 21 124 7 0 0 0 177
638 11 18 95 1 0 0 0 125
639 5 8 123 5 0 0 0 141
640 13 15 95 4 0 0 0 127
641 12 19 177 6 0 0 0 214
701 14 14 122 5 0 0 0 155
702 11 19 164 11 0 0 0 205
703 14 15 139 13 0 0 0 181
704 8 9 69 0 0 0 0 86
705 3 9 46 0 0 0 0 58
706 3 18 85 1 0 0 0 107
708 7 11 85 2 0 0 0 105
709 13 18 113 6 0 0 0 150
711 16 11 96 3 0 0 0 126
712 18 8 124 2 0 0 0 152
714 18 22 143 7 0 0 0 190
716 12 16 141 8 0 0 0 177
717 20 18 145 3 0 0 0 186
718 13 16 106 11 0 0 0 146
719 6 7 83 5 0 0 0 101
720 8 16 81 4 0 0 0 109
722 16 14 107 3 0 0 0 140
723 12 18 94 6 0 0 0 130
724 18 10 131 3 0 0 0 162
725 19 16 176 4 0 0 0 215
726 9 14 127 5 0 0 0 155
727 12 7 106 4 0 0 0 129
728 6 13 121 4 0 0 0 144
729 3 14 87 3 0 0 0 107
730 7 13 135 8 0 0 0 163
801 12 9 87 4 0 0 0 112
803 6 11 71 4 0 0 0 92
804 17 10 170 6 0 0 0 203
805 8 20 134 9 0 0 0 171
806 14 13 142 13 0 0 0 182
807 15 13 97 6 0 0 0 131
808 31 27 164 8 0 0 0 230
809 7 3 67 0 0 0 0 77
810 5 4 42 1 0 0 0 52
811 7 10 87 6 0 0 0 110
812 13 14 101 3 0 0 0 131
813 5 16 84 3 0 0 0 108
814 11 12 119 4 0 0 0 146
815 5 10 88 2 0 0 0 105
901 13 15 126 2 0 0 0 156
902 9 18 127 2 0 0 0 156
903 10 15 135 1 0 0 0 161
904 20 18 143 3 0 0 0 184
905 21 20 148 14 0 0 0 203
906 8 6 36 1 0 0 0 51
907 4 7 30 1 0 0 0 42
908 20 10 120 1 0 0 0 151
909 22 18 167 16 0 0 0 223
900000 9 14 102 3 0 0 0 128
900001 37 45 395 13 0 0 0 490
900002 45 46 532 16 0 0 0 639
900003 36 56 471 7 0 0 0 570
900004 1 0 13 0 0 0 0 14
900005 0 0 0 0 0 0 0 0
900006 1 0 5 0 0 0 0 6
Grand Total 2462 2399 19758 1028 1 0 0 25648

Last Updated on 9/12/00
By Volusia County