Commissioner of Education - Democrat

Sum of VoteCount Candidate_Name            
PrecinctNumber (01)James Bush III (02)George H. Sheldon (1000)TIMES BLANK VOTED (1001)TIMES OVER VOTED (1002)NUMBER OF UNDER VOTES (999)NUMBER OF WRITE-INS Grand Total
101 22 51 7 0 0 0 80
105 31 77 21 0 0 0 129
106 15 27 7 0 0 0 49
107 26 61 9 0 0 0 96
109 30 89 10 0 0 0 129
201 12 46 9 0 0 0 67
202 21 106 16 0 0 0 143
203 55 165 22 0 0 0 242
204 48 180 31 0 0 0 259
205 42 154 20 0 0 0 216
206 14 66 20 0 0 0 100
207 37 134 25 0 0 0 196
208 26 97 17 0 0 0 140
209 46 173 28 0 0 0 247
210 14 73 11 0 0 0 98
212 63 254 50 0 0 0 367
213 23 101 14 0 0 0 138
214 57 190 27 0 0 0 274
215 37 141 10 0 0 0 188
216 13 26 6 0 0 0 45
217 72 125 18 0 0 0 215
218 10 44 10 0 0 0 64
219 30 122 29 0 0 0 181
220 52 223 35 0 0 0 310
221 38 34 8 0 0 0 80
222 92 220 45 0 0 0 357
223 7 32 7 0 0 0 46
301 14 76 14 0 0 0 104
302 30 127 22 0 0 0 179
303 37 181 30 0 0 0 248
304 47 169 24 0 0 0 240
305 27 108 21 0 0 0 156
306 6 37 6 0 0 0 49
307 45 159 33 0 0 0 237
308 16 61 6 0 0 0 83
309 44 109 13 0 0 0 166
401 20 111 13 0 0 0 144
402 37 148 23 0 0 0 208
403 21 115 11 0 0 0 147
404 10 24 0 0 0 0 34
405 45 126 11 0 0 0 182
406 25 43 4 0 0 0 72
407 24 64 7 0 0 0 95
408 23 68 12 0 0 0 103
409 38 107 11 0 0 0 156
410 19 114 6 0 0 0 139
411 11 65 6 0 0 0 82
412 17 46 10 0 0 0 73
413 33 97 13 0 0 0 143
414 27 126 14 0 0 0 167
415 21 66 10 0 0 0 97
416 48 155 20 0 0 0 223
417 41 112 14 0 0 0 167
418 12 30 11 0 0 0 53
419 23 66 5 0 0 0 94
420 12 56 4 0 0 0 72
421 14 55 7 0 0 0 76
422 11 53 5 0 0 0 69
423 11 37 6 0 0 0 54
424 22 57 14 0 0 0 93
501 28 108 13 0 0 0 149
502 41 236 21 0 0 0 298
503 24 148 24 0 0 0 196
504 16 71 8 0 0 0 95
505 15 73 11 0 0 0 99
506 23 110 13 0 0 0 146
507 26 126 19 0 0 0 171
508 43 176 22 0 0 0 241
509 8 30 7 0 0 0 45
510 36 141 29 0 0 0 206
511 18 35 8 0 0 0 61
512 26 113 20 0 0 0 159
513 34 111 22 0 0 0 167
514 9 42 3 0 0 0 54
515 24 63 15 0 0 0 102
516 68 260 50 0 0 0 378
517 53 172 27 0 0 0 252
519 73 157 22 0 0 0 252
521 32 110 10 0 0 0 152
522 32 139 24 0 0 0 195
523 5 48 1 0 0 0 54
524 33 104 9 0 0 0 146
525 39 158 23 0 0 0 220
526 23 92 7 0 0 0 122
527 27 125 15 0 0 0 167
528 28 118 14 0 0 0 160
529 41 101 18 0 0 0 160
530 40 110 5 0 0 0 155
531 25 51 3 0 0 0 79
532 7 42 3 0 0 0 52
602 14 28 3 0 0 0 45
603 74 43 4 0 0 0 121
604 84 110 11 0 0 0 205
605 15 26 4 0 0 0 45
606 5 24 0 0 0 0 29
607 48 210 14 1 0 0 273
608 29 120 24 0 0 0 173
609 20 75 10 0 0 0 105
611 23 36 3 0 0 0 62
614 64 58 5 0 0 0 127
615 14 23 1 0 0 0 38
617 14 17 5 0 0 0 36
618 85 60 4 0 0 0 149
619 96 47 9 0 0 0 152
620 63 33 4 0 0 0 100
621 9 6 1 0 0 0 16
622 7 42 2 0 0 0 51
623 9 46 8 0 0 0 63
624 14 49 5 0 0 0 68
625 33 167 29 0 0 0 229
626 26 76 7 0 0 0 109
628 161 89 12 0 0 0 262
629 18 76 5 0 0 0 99
631 4 6 2 0 0 0 12
632 10 25 5 0 0 0 40
633 6 45 2 0 0 0 53
634 74 36 9 0 0 0 119
635 7 15 5 0 0 0 27
636 19 34 6 0 0 0 59
637 50 112 15 0 0 0 177
638 24 97 4 0 0 0 125
639 20 113 8 0 0 0 141
640 34 80 13 0 0 0 127
641 42 154 18 0 0 0 214
701 35 113 7 0 0 0 155
702 40 144 21 0 0 0 205
703 26 135 20 0 0 0 181
704 15 67 4 0 0 0 86
705 16 40 2 0 0 0 58
706 26 75 6 0 0 0 107
708 24 74 7 0 0 0 105
709 28 109 13 0 0 0 150
711 19 97 10 0 0 0 126
712 27 111 14 0 0 0 152
714 24 150 16 0 0 0 190
716 36 128 13 0 0 0 177
717 40 134 12 0 0 0 186
718 28 110 8 0 0 0 146
719 16 79 6 0 0 0 101
720 22 76 11 0 0 0 109
722 18 110 12 0 0 0 140
723 28 94 8 0 0 0 130
724 32 121 9 0 0 0 162
725 26 174 15 0 0 0 215
726 25 121 9 0 0 0 155
727 24 95 10 0 0 0 129
728 36 95 13 0 0 0 144
729 15 86 6 0 0 0 107
730 19 124 20 0 0 0 163
801 22 76 14 0 0 0 112
803 27 56 9 0 0 0 92
804 30 153 20 0 0 0 203
805 25 124 22 0 0 0 171
806 22 141 19 0 0 0 182
807 28 92 11 0 0 0 131
808 69 147 14 0 0 0 230
809 15 60 2 0 0 0 77
810 9 33 10 0 0 0 52
811 14 80 16 0 0 0 110
812 26 90 15 0 0 0 131
813 12 87 9 0 0 0 108
814 39 95 12 0 0 0 146
815 15 81 9 0 0 0 105
901 31 115 10 0 0 0 156
902 23 124 9 0 0 0 156
903 38 111 12 0 0 0 161
904 34 138 12 0 0 0 184
905 39 149 15 0 0 0 203
906 4 42 5 0 0 0 51
907 9 30 3 0 0 0 42
908 26 120 5 0 0 0 151
909 60 132 31 0 0 0 223
900000 26 85 17 0 0 0 128
900001 98 341 51 0 0 0 490
900002 138 443 58 0 0 0 639
900003 107 406 57 0 0 0 570
900004 3 10 1 0 0 0 14
900005 0 0 0 0 0 0 0
900006 2 3 1 0 0 0 6
Grand Total 5512 17753 2382 1 0 0 25648

Last Updated on 9/12/00
By Volusia County