County Council District 4 - Non Partisan

Sum of VoteCount Candidate_Name                
PrecinctNumber (01)Harriet Damesek (02)Joseph C. Jaynes (03)Stan Rosevear (04)Michaela D. Scheihing (1000)TIMES BLANK VOTED (1001)TIMES OVER VOTED (1002)NUMBER OF UNDER VOTES (999)NUMBER OF WRITE-INS Grand Total
501 118 74 59 54 17 0 0 0 322
502 277 164 92 172 12 0 0 0 717
503 166 102 74 93 15 0 0 0 450
504 78 56 33 46 6 0 0 0 219
505 93 62 42 60 6 0 0 0 263
506 144 88 58 86 25 0 0 0 401
507 151 101 45 69 22 0 0 0 388
508 193 149 105 112 43 0 0 0 602
509 2 8 5 2 1 0 0 0 18
510 145 130 60 87 47 1 0 0 470
511 3 2 0 0 3 0 0 0 8
512 150 88 55 72 34 0 0 0 399
513 174 91 61 89 26 0 0 0 441
514 36 20 20 19 7 0 0 0 102
515 82 47 37 43 20 0 0 0 229
516 288 223 153 126 36 0 0 0 826
517 210 92 81 82 32 0 0 0 497
519 212 70 47 52 31 0 0 0 412
521 144 66 46 53 24 0 0 0 333
522 306 75 53 67 28 0 0 0 529
523 40 17 19 19 6 0 0 0 101
524 98 56 40 39 15 0 0 0 248
525 208 82 56 71 24 0 0 0 441
526 88 48 21 46 13 0 0 0 216
527 148 72 35 51 27 0 0 0 333
528 91 67 32 51 21 0 0 0 262
529 102 45 40 44 13 0 0 0 244
530 85 60 58 43 14 0 0 0 260
532 81 62 26 33 4 0 0 0 206
602 57 36 18 21 6 0 0 0 138
605 29 11 5 14 6 0 0 0 65
606 17 13 10 5 2 0 0 0 47
615 35 16 15 19 10 0 0 0 95
629 0 0 0 0 0 0 0 0 0
631 8 6 6 3 2 0 0 0 25
632 0 0 0 0 0 0 0 0 0
639 0 0 0 0 0 0 0 0 0
640 122 59 51 29 24 0 0 0 285
641 216 149 103 87 51 0 0 0 606
714 0 4 5 2 0 0 0 0 11
900000 7 2 3 2 0 0 0 0 14
900001 56 50 47 40 19 0 0 0 212
900002 109 71 74 73 14 1 0 0 342
900003 86 35 63 63 14 0 0 0 261
900004 3 1 0 0 1 0 0 0 5
900005 0 0 0 0 0 0 0 0 0
900006 0 0 1 0 0 0 0 0 1
Grand Total 4658 2670 1854 2139 721 2 0 0 12044

Last Updated on 9/12/00
By Volusia County