School Board District 4 - Non Partisan

Sum of VoteCount Candidate_Name              
PrecinctNumber (01)Judy Conte (02)Diana LaPorta (03)Fran Todd (1000)TIMES BLANK VOTED (1001)TIMES OVER VOTED (1002)NUMBER OF UNDER VOTES (999)NUMBER OF WRITE-INS Grand Total
501 189 77 41 15 0 0 0 322
502 419 206 67 25 0 0 0 717
503 276 109 47 18 0 0 0 450
504 133 49 25 12 0 0 0 219
505 162 63 28 10 0 0 0 263
506 262 84 42 13 0 0 0 401
507 243 99 38 8 0 0 0 388
508 368 162 55 17 0 0 0 602
509 14 3 1 0 0 0 0 18
510 288 148 25 9 0 0 0 470
511 3 2 0 3 0 0 0 8
512 252 102 33 12 0 0 0 399
513 276 110 45 10 0 0 0 441
514 54 36 7 5 0 0 0 102
515 141 61 22 5 0 0 0 229
516 583 154 61 28 0 0 0 826
517 349 83 47 18 0 0 0 497
519 235 118 41 18 0 0 0 412
521 226 77 23 7 0 0 0 333
522 348 114 45 22 0 0 0 529
523 55 37 7 2 0 0 0 101
524 127 92 24 5 0 0 0 248
525 243 131 54 13 0 0 0 441
526 95 91 23 7 0 0 0 216
527 162 139 19 13 0 0 0 333
528 131 92 31 8 0 0 0 262
529 125 83 28 8 0 0 0 244
530 112 111 29 8 0 0 0 260
532 118 49 31 8 0 0 0 206
602 87 40 6 5 0 0 0 138
605 35 21 7 2 0 0 0 65
606 26 13 6 2 0 0 0 47
615 41 39 11 4 0 0 0 95
629 0 0 0 0 0 0 0 0
631 10 8 4 3 0 0 0 25
632 0 0 0 0 0 0 0 0
639 0 0 0 0 0 0 0 0
640 160 80 28 17 0 0 0 285
641 371 151 43 41 0 0 0 606
714 7 4 0 0 0 0 0 11
900000 9 5 0 0 0 0 0 14
900001 106 78 16 12 0 0 0 212
900002 182 110 38 11 1 0 0 342
900003 147 69 38 7 0 0 0 261
900004 1 3 1 0 0 0 0 5
900005 0 0 0 0 0 0 0 0
900006 1 0 0 0 0 0 0 1
Grand Total 7172 3303 1137 431 1 0 0 12044

Last Updated on 9/12/00
By Volusia County