Volusia County
2008 sea turtle nesting information
Environmental specialists in the sea turtle program compile information from the two volunteer monitoring groups on the number and species of turtles nesting on Volusia's beaches.
As of 09/10/09
|
North of the Inlet |
South of the Inlet |
Loggerhead |
162 | 162 |
Green |
8 | |
Leatherback |
3 | 3 |
Kemp's Ridley |
||
| . | ||
Total |
338 | |
*These are preliminary numbers and are subject to change following data verification.
Nesting information from past years
| Year | Loggerhead | Green | Leatherback | Kemp's Ridley | Unknown | TOTAL |
| 1988 | 245 | 0 | 0 | 0 | 246 | |
| 1989 | 283 | 0 | 0 | 0 | 283 | |
| 1990 | 403 | 1 | 1 | 0 | 405 | |
| 1991 | 384 | 3 | 2 | 0 | 389 | |
| 1992 | 198 | 5 | 1 | 0 | 204 | |
| 1993 | 338 | 0 | 0 | 0 | 338 | |
| 1994 | 490 | 5 | 0 | 0 | 495 | |
| 1995 | 443 | 0 | 0 | 0 | 443 | |
| 1996 | 491 | 7 | 0 | 2 | 500 | |
| 1997 | 337 | 4 | 5 | 0 | 346 | |
| 1998 | 517 | 16 | 4 | 1 | 538 | |
| 1999 | 626 | 0 | 2 | 0 | 628 | |
| 2000 | 596 | 20 | 2 | 0 | 2 | 620 |
| 2001 | 438 | 1 | 9 | 0 | 448 | |
| 2002 | 435 | 21 | 1 | 0 | 0 | 457 |
| 2003 | 393 | 1 | 5 | 0 | 0 | 399 |
| 2004 | 230 | 9 | 1 | 0 | 0 | 240 |
| 2005 | 408 | 24 | 4 | 1 | 0 | 437 |
| 2006 | 378 | 20 | 1 | 0 | 0 | 399 |
| 2007 | 503 | 55 | 4 | 0 | 0 | 562 |
| 2008 | 617 | 32 | 0 | 0 | 0 | 649 |
*These are preliminary numbers and are subject to change following data verification.