back to main page

Ocean Center Expansion Capacities

Floor plan level 1 (pdf format)
Floor plan level 1M
(pdf format)
Floor plan level 2
(pdf format)

Need the
Acrobat pdf Reader? download one for free.

Area

Approximate
Square Feet

Approximate Dimensions

Ceiling Height

Exhibit Hall 97,425 sf 327 ‘ x 295’ 57’-0”
Meeting Rm 101A 1,642 sf 51’ x 31’ 17’-4”
Meeting Rm 101B 1,642 sf 51’ x 31’ 17’-4”
Meeting Rm 102A 1,485 sf 51’ x 28’ 17’-4”
Meeting Rm 102B 1,485 sf 51’ x 28’ 17’-4”
Meeting Rm 102C 1,485 sf 51’ x 28’ 17’-4”
Meeting Rm 103A 1,485 sf 51’ x 28’ 17’-4”
Meeting Rm 103B 1,485 sf 51’ x 28’ 17’-4”
Meeting Rm 103C 1,485 sf 51’ x 28’ 17’-4”
Meeting Rm 104A 1,485 sf 51’ x 28’ 17’-4”
Meeting Rm 104B 1,485 sf 51’ x 28’ 17’-4”
Meeting Rm 104C 1,485 sf 51’ x 28’ 17’-4”
Meeting Rm 201A 1,310 sf 41’ x 30’ 13’-8”
Meeting Rm 201B 1,310 sf 41’ x 30’ 13’-8”
Meeting Rm 202A 1,210 sf 41’ x 28’ 13’-8”
Meeting Rm 202B 1,210 sf 41’ x 28’ 13’-8”
Meeting Rm 202C 1,210 sf 41’ x 28’ 13’-8”
Meeting Rm 203A 1,208 sf 41’ x 28’ 13’-8”
Meeting Rm 203B 1,208 sf 41’ x 28’ 13’-8”
Meeting Rm 203C 1,208 sf 41’ x 28’ 13’-8”
Meeting Rm 204A 1,205 sf 41’ x 28’ 13’-8”
Meeting Rm 204B 1,205 sf 41’ x 28’ 13’-8”
Meeting Rm 204C 1,205 sf 41’ x 28’ 13’-8”

back to main page

 

Comments or questions?
E-mail the


logotiny.gif (2135 bytes)