back to sheriff's office home page
back to daily activity reports home page
Daily Master Report Logs - All Districts
District 2
090036438 705 TEDDER LAKE RD 11/19/2009 01:48:56 33 INCIDENT REPORT 404 7444
090036445
11/19/2009 05:41:17 33 INCIDENT REPORT 242 1563
090036448 435 DESOTO AV 11/19/2009 07:11:15 35 INCIDENT REPORT 402 7551
090036455 1342 FATIO RD 11/19/2009 08:20:27 22 INCIDENT REPORT 212 7549
090036460
11/19/2009 09:28:33 BAKER INCIDENT REPORT 265 1585
090036461 1377 JACKSON WOODS RD 11/19/2009 09:17:58 43 INCIDENT REPORT 228 1563
090036478 1706 S WOODLAND BLVD 11/19/2009 12:19:37 31 INCIDENT REPORT 8388 7679
090036484
11/19/2009 11:34:43 14 INCIDENT REPORT 273 7551
090036493 101 N ALABAMA AV 11/19/2009 14:16:50 14 INCIDENT REPORT 8341 6847
090036503 599 BRADDOCK RD 11/19/2009 15:25:03 FLAG INCIDENT REPORT 2000 1629
090036509 809 BLACKWELDER RD 11/19/2009 15:52:39 49 INCIDENT REPORT 413 7044
090036527 5638 WINONA TR 11/19/2009 17:12:30 49A INCIDENT REPORT 404 1668
090036528
11/19/2009 17:46:52 20A INCIDENT REPORT 256 2457
090036530 3141 HICKORY TREE LN 11/19/2009 17:44:05 49A INCIDENT REPORT 289 2457
090036532 538 N FLORIDA AV 11/19/2009 17:50:09 92P INCIDENT REPORT 8322 7552
090036534 2400 W NEW YORK AV 11/19/2009 19:24:16 4 INCIDENT REPORT 252 2457
090036536 2545 PLACE POND RD 11/19/2009 17:36:26 87 INCIDENT REPORT 425 7044
090036537 966 W WISCONSIN AV 11/19/2009 20:28:20 81C INCIDENT REPORT 256 2457
090036545 1617 OAK AV 11/19/2009 21:46:01 8 INCIDENT REPORT 247 2457
090036552 2730 BLUE HERON VILLAGE 11/19/2009 22:34:34 10 INCIDENT REPORT 200
7252
District 3
090036437 15 POINSETTIA DR 11/19/2009 01:15:51 88 INCIDENT REPORT 309 7547
090036439 GOLF AV/LINDA AV 11/19/2009 02:25:54 31 INCIDENT REPORT 350 1652
090036440 1219 AVENUE E 11/19/2009 01:53:09 33 INCIDENT REPORT 352 7629
090036442 N NOVA RD / DR MARY M BETHUNE BLVD 11/19/2009 02:12:51 TS INCIDENT
REPORT 9077 2320
090036443 3214 JOHN ANDERSON DR 11/19/2009 02:54:47 31 INCIDENT REPORT 304 7547
090036459 1330 INDIAN LAKE RD 11/19/2009 09:51:56 14 INCIDENT REPORT 107 7191
090036468 251 N RIDGEWOOD AV 11/19/2009 10:39:53 49 INCIDENT REPORT 9017 1525
090036473 1320 HAND AV #7 11/19/2009 10:39:41 22D INCIDENT REPORT 349 6915
090036474 1320 HAND AV #7 11/19/2009 10:39:41 22 INCIDENT REPORT 349 6915
090036476 LPGA BLVD / MISTLETOE DR 11/19/2009 11:37:37 TS INCIDENT REPORT 8103
1406
090036477 667 S RIDGEWOOD AV 11/19/2009 11:09:57 43 INCIDENT REPORT 390 7116
090036479 2700 N OLEANDER AV 11/19/2009 12:25:37 86A INCIDENT REPORT 9028 7103
090036483 1255 W INTL SPEEDWAY BLVD 11/19/2009 13:03:16 33 INCIDENT REPORT 9147
2501
090036487 251 N RIDGEWOOD AV 11/19/2009 13:51:14 49 INCIDENT REPORT 9017 2375
090036497 999 3RD ST 11/19/2009 15:13:10 31 INCIDENT REPORT 8115 PO0004
090036504 353 S ATLANTIC AV 11/19/2009 14:57:10 21J INCIDENT REPORT 7702 OB267
090036507 1324 CEDAR CIR 11/19/2009 16:09:09 81 INCIDENT REPORT 378 6915
090036508 BELLEVUE AV / TERRACE AV 11/19/2009 16:18:51 TS INCIDENT REPORT 9151
2245
090036513 4TH ST / N NOVA RD 11/19/2009 17:03:23 TS INCIDENT REPORT 9144 1452
090036517 1752 PALM RD 11/19/2009 17:26:42 35 INCIDENT REPORT 350 6915
090036518 1353 LPGA BLVD #5 11/19/2009 17:07:19 33 INCIDENT REPORT 382 7113
090036547 1576 N US HWY 1 11/19/2009 21:57:58 81C INCIDENT REPORT 329 7113
090036554 S YONGE ST / HAND AV 11/19/2009 23:01:57 TS INCIDENT REPORT 7813 2253
090036555 5 WHIPPER-IN CIR 11/19/2009 20:34:13 24HI INCIDENT REPORT 7920 OB319
District 4
090036444 E NORMANDY BLVD/TIVOLI DR 11/19/2009 02:49:44 TS INCIDENT REPORT 770
7392
090036447 GOBBLERS LODGE RD/OSTEEN MAYTOWN RD 11/19/2009 07:07:36 14 INCIDENT
REPORT 7160 7083
090036450 2598 COLLINGSWOOD DR 11/19/2009 08:21:37 81 INCIDENT REPORT 712 7553
090036451 903 RADCLIFF ST 11/19/2009 08:18:53 14 INCIDENT REPORT 766 7274
090036452 3163 N COVINGTON DR 11/19/2009 08:28:02 43 INCIDENT REPORT 706 7553
090036456
11/19/2009 09:37:22 BAKER INCIDENT REPORT 768 7432
090036457 100 WOLF PACK RUN 11/19/2009 09:46:14 33 INCIDENT REPORT 732 1624
090036458 1883 VAN ALLEN CIR 11/19/2009 09:35:42 81 INCIDENT REPORT 719 2522
090036462
11/19/2009 09:58:17 33 INCIDENT REPORT 754 7429
090036465 1955 MATICO AV 11/19/2009 10:23:32 43 INCIDENT REPORT 742 7562
090036467 1810 PENNINGTON AV 11/19/2009 09:13:58 14 INCIDENT REPORT 744 6922
090036469 1025 BELVEDERE DR 11/19/2009 10:27:15 34 INCIDENT REPORT 740 7549
090036471 926 HOWLAND BLVD 11/19/2009 11:06:58 83 INCIDENT REPORT 783 6837
090036480 51 MAIN ST 11/19/2009 11:40:37 33 INCIDENT REPORT 849 7083
090036481 1760 HALLCREST DR 11/19/2009 12:22:00 81H INCIDENT REPORT 743 7562
090036485 926 HOWLAND BLVD 11/19/2009 13:32:39 33 INCIDENT REPORT 783 6837
090036486 277 COURTLAND BLVD 11/19/2009 13:25:07 14 INCIDENT REPORT 786 2522
090036488 1200 DELTONA BLVD 11/19/2009 13:58:41 31 INCIDENT REPORT 768 7115
090036489 1200 DELTONA BLVD 11/19/2009 13:58:41 31 INCIDENT REPORT 768 7115
090036490 1690 APRIL AV 11/19/2009 13:32:06 43 INCIDENT REPORT 751 7253
090036491 1356 PROVIDENCE BLVD 11/19/2009 13:50:06 81 INCIDENT REPORT 764 7432
090036495 963 SHORECREST AV 11/19/2009 14:11:26 43 INCIDENT REPORT 763 7429
090036496 1200 DELTONA BLVD 11/19/2009 14:39:14 83 NO REPORT REQUIRED 768 2430
090036498 320 DIAMOND ST 11/19/2009 14:15:05 86 INCIDENT REPORT 768 7274
090036500 131 LANDMARK ST 11/19/2009 14:39:32 21B INCIDENT REPORT 846 7562
090036505 2832 COURTLAND BLVD 11/19/2009 15:25:48 22 INCIDENT REPORT 713 6922
090036506 2917 GLENRIDGE TER 11/19/2009 15:20:59 21B INCIDENT REPORT 713 7553
090036511 973 COURTLAND BLVD 11/19/2009 16:10:16 43 INCIDENT REPORT 781 7432
090036514 2827 IRONDALE ST 11/19/2009 16:44:31 40 INCIDENT REPORT 705 7432
090036516 2772 COURTLAND BLVD 11/19/2009 16:35:38 83 INCIDENT REPORT 713 7553
090036523 51 MAIN ST 11/19/2009 17:57:51 8 INCIDENT REPORT 849 2425
090036524 51 MAIN ST 11/19/2009 17:57:51 8 INCIDENT REPORT 849 2425
090036525 51 MAIN ST 11/19/2009 17:57:51 8 INCIDENT REPORT 849 2425
090036526 51 MAIN ST 11/19/2009 17:57:51 8 INCIDENT REPORT 849 2425
090036529 ENTERPRISE RD / DELTONA BLVD 11/19/2009 17:55:13 4F INCIDENT REPORT
846 7199
090036533 2100-BLK E PARKTON DR 11/19/2009 19:09:08 13P INCIDENT REPORT 736 1589
090036535 2732 CANDLER DR 11/19/2009 18:19:42 43B INCIDENT REPORT 726 6744
090036540 130 GARFIELD RD 11/19/2009 18:13:58 21B INCIDENT REPORT 796 2425
090036541 2940 GRAYTON ST 11/19/2009 20:12:18 13A INCIDENT REPORT 705 6744
090036542 783 S HANCOCK DR 11/19/2009 20:17:59 35 INCIDENT REPORT 771 7634
090036546
11/19/2009 21:43:01 20S INCIDENT REPORT 722 7631
090036548 2110 SAXON BLVD 11/19/2009 21:16:12 17 INCIDENT REPORT 767 2445
090036549 3142 CANBY DR 11/19/2009 22:13:07 13A INCIDENT REPORT 705 7081
090036550
11/19/2009 22:29:40 22D INCIDENT REPORT 714 7081
090036551 1066 PINDER ST 11/19/2009 22:44:46 81 INCIDENT REPORT 772 7634
090036557 2961 WINDSOR HEIGHTS ST 11/19/2009 23:58:05 TS INCIDENT REPORT 713
7102
090090064 1211 ALGOMA ST 11/19/2009 43 INCIDENT REPORT 774 7382
090090067 2142 N NORMANDY BLVD 11/19/2009 43 INCIDENT REPORT 735 1469
District 5
090036441 LYTLE AV/S RIVERSIDE DR 11/19/2009 02:11:31 31 INCIDENT REPORT 9990
6838
090036446 1990 TOMOKA FARMS RD 11/19/2009 06:59:59 TS INCIDENT REPORT 619 1405
090036463 801 TAYLOR RD 11/19/2009 10:15:32 20 INCIDENT REPORT 9992 2504
090036466 3403 JUNIPER DR 11/19/2009 10:32:10 49 INCIDENT REPORT 9988 1674
090036470 CARDINAL BLVD/MALLARD ST 11/19/2009 09:18:44 13A INCIDENT REPORT 141
2506
090036472 3505 S ICW 11/19/2009 11:07:30 BOARD INCIDENT REPORT 9992 1405
090036475 2320 ESLINGER RD #109 11/19/2009 11:04:03 49 INCIDENT REPORT 557 2508
090036492 101 CANAL ST 11/19/2009 14:10:03 31 INCIDENT REPORT 9990 PO0004
090036502 1963 FOREST AV 11/19/2009 15:23:05 20 INCIDENT REPORT 122 2506
090036515 E I-4 / S I-95 11/19/2009 17:06:08 TS INCIDENT REPORT 118 1514
090036544 BEACON LIGHT RD / W ARIEL RD 11/19/2009 20:35:34 33 INCIDENT REPORT
530 1330
090036553 2320 ESLINGER RD #38 11/19/2009 22:55:14 21B INCIDENT REPORT 557 6838
District 6
090036449 SAXON BLVD / I-4 WB SAXON WB OFF RAMP
11/19/2009 07:59:28 4 INCIDENT REPORT 8007 2273
090036464 1211 LOLITA ST 11/19/2009 10:05:23 21 INCIDENT REPORT 802 7359
090036501
11/19/2009 15:30:41 14 INCIDENT REPORT 830 7279
090036531 1200 10TH ST 11/19/2009 18:23:10 TS INCIDENT REPORT 802 7245
090036556 43 BOUGAINVILLEA DR 11/19/2009 22:27:42 8 INCIDENT REPORT 835 7279
090090065 525 HAYMAN CT 11/19/2009 41 INCIDENT REPORT 832 6859
back
to sheriff's office home page
back to daily activity reports home page