Container locations
| Location | Address | City |
| Hontoon Landing | 2317 River Ridge Road | DeLand |
| Ed Stone Park - fishing wall | 2990 W. State Road 44 | DeLand |
| Ed Stone Park - boat ramp | 2990 W. State Road 44 | DeLand |
| DeLeon Springs State Park - behind restaurant | 601 Ponce DeLeon Blvd. | DeLeon Springs |
| DeLeon Springs State Park - beyond boat rentals | 601 Ponce DeLeon Blvd. | DeLeon Springs |
| French Ave. | End of French Ave | Orange City |
| Blue Springs State Park | 2100 West French Ave. | Orange City |
| Lake Monroe Park - boat ramp | 975 U.S. Highway 17-92 | DeBary |
| Lake Monroe Park - fishing dock | 975 U.S. Highway 17-92 | DeBary |
| Gemini Springs | 37 Dirksen Dr. | DeBary |
| North Causeway Marina 1 | 4 NorthCauseway | New Smyrna Beach |
| Lake Dias Park | 5320 St. Rd. 11 | DeLeon Springs |
| Mariners Cove | 1199 Enterprise-Osteen Road | Deltona |
| Tomoka State Park | Bulow Plantation | Ormond Beach |
| Lemon Bluff Park | 907 Lemon Bluff Road | Osteen |
| Tomoka State Park | Low Bridge Park | Ormond Beach |
| Tomoka State Park #2 | Point Area near Statue | Ormond Beach |
| Tomoka State Park #1 | Boat Launch 2099 N. Beach St. |
Ormond Beach |
| Tomoka State Park #8 | Bridge | Ormond Beach |
| Tomoka State Park #7 | South Area West Dock | Ormond Beach |
| Tomoka State Park #5 | Group Camp Dock | Ormond Beach |
| Tomoka State Park #6 | South Area East Dock | Ormond Beach |
| Tomoka State Park #3 | Helo Island West | Ormond Beach |
| Tomoka State Park #4 | Helo Island East | Ormond Beach |
| Granada Pier | 1 S. Beach St. | Ormond Beach |
| Loggerhead Marina | 721 Ballough Road | Daytona Beach |
| Sea Breeze Bridge | Sea Breeze | Daytona Beach |
| Halifax Harbor Marina | 450 Basin St. | Daytona Beach |
| Riverfront Park | 1933 S. Palmetto Ave. | South Daytona |
| Port Orange Bridge- T- shaped pier | Dunlawton Avenue | Port Orange |
| Port Orange Bridge - East side | Dunlawton Avenue | Port Orange |
| Port Orange Bridge - West side | Dunlawton Avenue | Port Orange |
| Spruce Creek Park | 6250 S. Ridgewood Ave. | Port Orange |
| Sunglow Fishing Pier | 3701 S. Atlantic Ave. | Daytona Beach |
| Inlet Harbor Marina | 133 Inlet Harbor Road | Ponce Inlet |
| Ponce Inlet Boat Ramp | S. Peninsula Drive | Ponce Inlet |
| N. jetty- West of Parking Lot | 5000 Robert Merrill Parkway S. Atlantic Ave. |
Ponce Inlet |
| North Causeway Marina 2 | 4 North Causeway | New Smyrna Beach |
| N. jetty middle - Ponce Inlet | 5000 Robert Merrill Parkway S. Atlantic Ave. |
Ponce Inlet |
| Riverside Park - bridge pier | Riverside Park | New Smyrna Beach |
| Riverside Park - boardwalk pier | Riverside Park | New Smyrna Beach |
| MDC North | 163 North Causeway | New Smyrna Beach |
| MDC South | 162 North Causeway | New Smyrna Beach |
| Port Side Lagoon Bait & Tackle | 197 North Causeway | New Smyrna Beach |
| NSB High School - bridge | Barracuda Boulevard | New Smyrna Beach |
| West ramp - N. Causeway | North Causeway | New Smyrna Beach |
| East ramp - N. Causeway | North Causeway | New Smyrna Beach |
| U.S. Coast Guard Station | 2999 N. Peninsula Ave. | New Smyrna Beach |
| Due East - end of road | Due East | New Smyrna Beach |
| Buena Vista Park | Buena Vista Park | New Smyrna Beach |
| Callalisa Park | Peninsula Drive | New Smyrna Beach |
| Kennedy Park - boat ramp | Riverside Drive | Edgewater |
| Edgewater Landing | Homeport Drive and U.S. 1 | Edgewater |
| Riverbreeze Park - fishing pier | H.H. Burch Road | Oak Hill |
| Riverbreeze Park - boat ramp | H.H. Burch Road | Oak Hill |
| Canaveral Boat Launch | Canaveral National Seashore | New Smyrna Beach |
| Canaveral Lot 1 | Canaveral National Seashore | New Smyrna Beach |
| Canaveral Eldora | Canaveral National Seashore | New Smyrna Beach |
| Canaveral Lot 2 | Canaveral National Seashore | New Smyrna Beach |
| Canaveral Lot 3 | Canaveral National Seashore | New Smyrna Beach |
| Canaveral Lot 4 | Canaveral National Seashore | New Smyrna Beach |
| Canaveral Lot 5 | Canaveral National Seashore | New Smyrna Beach |
